<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linden Hall Surgery</title>
	<atom:link href="http://www.lindenhallsurgery.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lindenhallsurgery.co.uk</link>
	<description>Caring for the community</description>
	<lastBuildDate>Wed, 25 Apr 2012 16:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Been coughing for 3 weeks? Tell your doctor.</title>
		<link>http://www.lindenhallsurgery.co.uk/been-coughing-for-3-weeks-tell-your-doctor/</link>
		<comments>http://www.lindenhallsurgery.co.uk/been-coughing-for-3-weeks-tell-your-doctor/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:06:34 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=728</guid>
		<description><![CDATA[A persistent cough could be a sign of lung cancer. Finding it early makes it more treatable. …about lung cancer Lung cancer is the second most common cancer in England. There are some 33,000 new cases every year. It kills &#8230; <a href="http://www.lindenhallsurgery.co.uk/been-coughing-for-3-weeks-tell-your-doctor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/been-coughing-for-3-weeks-tell-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Times Action Plan</title>
		<link>http://www.lindenhallsurgery.co.uk/action-plan/</link>
		<comments>http://www.lindenhallsurgery.co.uk/action-plan/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:17:19 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Patient Participation Group]]></category>
		<category><![CDATA[Results from PPG]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=666</guid>
		<description><![CDATA[165 patients (70%) rated the opening times to be good to excellent. The questionnaires showed that 61 patients wanted the surgery to open in the evening. The surgery has offered extended hours for a few years with appointments available up &#8230; <a href="http://www.lindenhallsurgery.co.uk/action-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/action-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reception and front of house Action Plan</title>
		<link>http://www.lindenhallsurgery.co.uk/action-plan-reception-and-front-of-house/</link>
		<comments>http://www.lindenhallsurgery.co.uk/action-plan-reception-and-front-of-house/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:15:52 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Patient Participation Group]]></category>
		<category><![CDATA[Results from PPG]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=673</guid>
		<description><![CDATA[The questionnaires showed that 225 (95%) patients found the reception staff helpful, friendly and polite and 226 (95%) felt that they were seen quickly by the receptionist. When we asked our patients how they felt about the confidentiality of their information, whilst being &#8230; <a href="http://www.lindenhallsurgery.co.uk/action-plan-reception-and-front-of-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/action-plan-reception-and-front-of-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeat Prescriptions Action Plan</title>
		<link>http://www.lindenhallsurgery.co.uk/action-plan-repeat-prescriptions/</link>
		<comments>http://www.lindenhallsurgery.co.uk/action-plan-repeat-prescriptions/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:14:40 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Patient Participation Group]]></category>
		<category><![CDATA[Results from PPG]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=675</guid>
		<description><![CDATA[In general terms, our patients were happy that their scripts were issued on time and that if they had any queries that they were handled well and in a timely manor. The greater area of concern, within the area of &#8230; <a href="http://www.lindenhallsurgery.co.uk/action-plan-repeat-prescriptions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/action-plan-repeat-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining test results Action Plan</title>
		<link>http://www.lindenhallsurgery.co.uk/action-plan-obtaining-test-results/</link>
		<comments>http://www.lindenhallsurgery.co.uk/action-plan-obtaining-test-results/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:13:39 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Patient Participation Group]]></category>
		<category><![CDATA[Results from PPG]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=677</guid>
		<description><![CDATA[Feedback from patients who completed the questionnaire has shown that the service we provide for them to obtain their test results is not meeting their requirements or expectations. Some patients (26) do not appear to have been advised of how &#8230; <a href="http://www.lindenhallsurgery.co.uk/action-plan-obtaining-test-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/action-plan-obtaining-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Action Plan</title>
		<link>http://www.lindenhallsurgery.co.uk/action-plan-general/</link>
		<comments>http://www.lindenhallsurgery.co.uk/action-plan-general/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:12:15 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Patient Participation Group]]></category>
		<category><![CDATA[Results from PPG]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=679</guid>
		<description><![CDATA[The feedback on the physical environment and the doctor consultation was very positive throughout, there were no significant issues identified. General Comments: The free text comments where mostly very positive. Some people commented on problems to get through to the &#8230; <a href="http://www.lindenhallsurgery.co.uk/action-plan-general/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/action-plan-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linden Hall Surgery Patient Participation Group</title>
		<link>http://www.lindenhallsurgery.co.uk/linden-hall-surgery-patient-participation-group/</link>
		<comments>http://www.lindenhallsurgery.co.uk/linden-hall-surgery-patient-participation-group/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:07:44 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Patient Participation Group]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=658</guid>
		<description><![CDATA[A doctor, a receptionist and the practice manager met  on 9/2/2012 for an initial meeting with Patient Participation Group , 7 people were invited, only 2 turned up. We discussed ways of how to find out about patient opinion and &#8230; <a href="http://www.lindenhallsurgery.co.uk/linden-hall-surgery-patient-participation-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/linden-hall-surgery-patient-participation-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Sclerosis Nurse Service</title>
		<link>http://www.lindenhallsurgery.co.uk/multiple-sclerosis-nurse-service/</link>
		<comments>http://www.lindenhallsurgery.co.uk/multiple-sclerosis-nurse-service/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:51:56 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>

		<guid isPermaLink="false">http://www.lindenhallsurgery.co.uk/?p=638</guid>
		<description><![CDATA[If you need this information in a different format or language please contact Patient Services and Advice Centre on Free phone 08000 40 70 60 or Direct line 01785 230811 (24 hour voicemail) What services does the nurse offer? Support &#8230; <a href="http://www.lindenhallsurgery.co.uk/multiple-sclerosis-nurse-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/multiple-sclerosis-nurse-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>....how to reduce your chances of getting bowel cancer</title>
		<link>http://www.lindenhallsurgery.co.uk/reduce-your-chances-of-getting-bowel-cancer/</link>
		<comments>http://www.lindenhallsurgery.co.uk/reduce-your-chances-of-getting-bowel-cancer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:06:00 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lindenhallsurgery.co.uk/?p=633</guid>
		<description><![CDATA[Eat healthily Try to get your 5-a-day. So eat more vegetables and fruit, fish, and wholegrain foods. Eat less tally foods like cakes and pastries and fewer processed meats like bacon and ham. Cut down on alcohol Drinking too much &#8230; <a href="http://www.lindenhallsurgery.co.uk/reduce-your-chances-of-getting-bowel-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/reduce-your-chances-of-getting-bowel-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department of Health launch the first national campaign to raise public awareness of the symptoms of bowel cancer</title>
		<link>http://www.lindenhallsurgery.co.uk/bowel-cancer-awareness/</link>
		<comments>http://www.lindenhallsurgery.co.uk/bowel-cancer-awareness/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:40:50 +0000</pubDate>
		<dc:creator>Deb</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://lindenhallsurgery.co.uk/?p=628</guid>
		<description><![CDATA[The Department of Health launch the first national campaign to raise public awareness of the symptoms of bowel cancer <a href="http://www.lindenhallsurgery.co.uk/bowel-cancer-awareness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lindenhallsurgery.co.uk/bowel-cancer-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

